Categories
Commodity & Energy CFD Contract Expiration Date Notification
Notice
This Post has ended its release period. Please check Fidelis Capital Markets's latest information and campaign on Fidelis Capital Markets's company introduction page.
Fidelis Capital Markets - What's now?
We are no longer promoting Fidelis Capital Markets. The information regarding to Fidelis Capital Markets on the website 'Hercules.Finance' maybe outdated. ref. Fidelis Capital Markets
Please have a look on the expiring CFD contracts this week with existing active & upcoming new contracts for trading:-
Expiring Contract – Expiry Date | Existing Active Contract | Upcoming New Contract |
---|---|---|
UKOIL.JAN17 29th Nov 2016 | UKOIL.FEB17: UKOIL.MAR17 | UKOIL.APR17 |
COPP.DEC17 29th Nov 2016 | COPP.JAN17 | COPP.FEB17 |
CORN.DEC16 29th Nov 2016 | CORN.MAR17 | CORN.MAY17 |
Wheat.DEC16 29th Nov 2016 | Wheat.MAR17 | Wheat.MAY17 |
GOLD.DEC16 29th Nov 2016 | GOLD.FEB17 | GOLD.APR17 |
PALL.DEC16 29th Nov 2016 | PALL.MAR17 | PALL.JUN17 |
SLVR.DEC16 29th Nov 2016 | SLVR.MAR17 | SLVR.MAY17 |
SBOIL.DEC16 29th Nov 2016 | SBOIL.JAN17 | SBOIL.MAR17 |
SMEAL.DEC16 29th Nov 2016 | SMEAL.JAN17 | SMEAL.MAR17 |
Fidelis Capital Markets will close any/all open expiring CFD positions on your account(s) before EOD and positions will not be automatically rolled forward to new contract.
For the full list of expiring contracts please refer to Fidelis CM Official Website.