Question: When is the trading hours of Forex, CFDs and Metals on MT4 and MT5?
Market hours are different for each financial instruments.
Please refer to the below table.
Forex Pairs(Main) | Opening at (Monday) | Closing at (Friday) |
---|---|---|
AUDCAD | 00:00 | 24:00 |
AUDCHF | 00:00 | 24:00 |
AUDJPY | 00:00 | 24:00 |
AUDNZD | 00:00 | 24:00 |
CADCHF | 00:00 | 24:00 |
CADJPY | 00:00 | 24:00 |
CHFJPY | 00:00 | 24:00 |
EURAUD | 00:00 | 24:00 |
EURCAD | 00:00 | 24:00 |
EURCHF | 00:00 | 24:00 |
EURGBP | 00:00 | 24:00 |
EURJPY | 00:00 | 24:00 |
EURNZD | 00:00 | 24:00 |
GBPAUD | 00:00 | 24:00 |
GBPCAD | 00:00 | 24:00 |
GBPCHF | 00:00 | 24:00 |
GBPJPY | 00:00 | 24:00 |
GBPNZD | 00:00 | 24:00 |
NZDCAD | 00:00 | 24:00 |
NZDCHF | 00:00 | 24:00 |
NZDJPY | 00:00 | 24:00 |
NZDUSD | 00:00 | 24:00 |
USDCAD | 00:00 | 24:00 |
USDRUB | 00:00 | 24:00 |
USDSGD | 00:00 | 24:00 |
AUDUSD | 00:00 | 24:00 |
EURUSD | 00:00 | 24:00 |
GBPUSD | 00:00 | 24:00 |
USDCHF | 00:00 | 24:00 |
USDHKD | 00:00 | 24:00 |
USDJPY | 00:00 | 24:00 |
Forex Pairs(Exotic) | Opening at (Monday) | Closing at (Friday) |
CHFDKK | 09:00 | 23:00 |
CHFNOK | 09:00 | 23:00 |
CHFSEK | 09:00 | 23:00 |
EURDKK | 09:00 | 23:00 |
EURHUF | 09:00 | 23:00 |
EURNOK | 09:00 | 23:00 |
EURPLN | 09:00 | 23:00 |
EURSEK | 09:00 | 23:00 |
EURSGD | 09:00 | 23:00 |
EURTRY | 09:00 | 23:00 |
GBPDKK | 09:00 | 23:00 |
GBPNOK | 09:00 | 23:00 |
GBPSEK | 09:00 | 23:00 |
SGDJPY | 07:00 | 21:00 |
TRYJPY | 07:00 | 21:00 |
USDCNH | 07:00 | 21:00 |
USDDKK | 09:00 | 23:00 |
USDHUF | 09:00 | 23:00 |
USDMXN | 09:00 | 23:00 |
USDNOK | 09:00 | 23:00 |
USDPLN | 09:00 | 23:00 |
USDSEK | 09:00 | 23:00 |
USDTRY | 09:00 | 23:00 |
USDZAR | 09:00 | 23:00 |
Precious Metals | Opening at (Monday) | Closing at (Friday) |
XAGUSD | 00:00 | 22:55 |
XAUUSD | 00:00 | 22:55 |
Palladium | 00:00 | 23:00 |
Platinum | 00:00 | 23:00 |
Index Futures CFD | Opening at (Monday) | Closing at (Friday) |
BKLI | 02:55 (break: 06:40 – 08:30) | 11:10 |
CDJ | 00:00 | 22:55 |
CSP | 00:00 | 22:55 |
IBRN | 03:00 | 00:55 |
NNG | 01:00 | 23:55 |
BKLI | 03:00 | 11:15 |
CDJ | 01:00 (break: 23:15 – 23:30)* | 24:00* |
CNQ | 01:00 (break: 23:15 – 23:30)** | 24:00** |
CSP | 01:00 | 24:00 |
EDX | 08:00 | 23:00 |
EESX | 08:00 | 23:00 |
HHS | 03:15 (break: 06:00 -07:00, 10:15 – 11:00) | 17:00 |
IBRN | 03:00*** | 01:00*** |
KKI | 02:00 | 09:15 |
NNG | 01:00 | 23:00 |
ONI225 | 01:45 (break: 09:15 – 10:30) | 21:00 |
Currency Futures | Opening at (Monday) | Closing at (Friday) |
CGOLD | 01:00 | 23:55 |
CAUD | 00:00 (break: 23:15 – 23:30)**** | 24:00**** |
CCHF | 01:00 (Sunday 23:30 – 24:00) | 24:00 |
CEUR | 00:00 (break: 23:15 – 23:30) | 24:00 |
CGBP | 00:00 (break: 23:15 – 23:30) | 24:00 |
CGOLD | 01:00 | 00:15 |
CJPY | 00:00 (break: 23:15 – 23:30) | 24:00 |
CSLR | 01:00 | 00:15 |
IUSD | 03:00 | 24:00 |
CFD Futures | Opening at (Monday) | Closing at (Friday) |
Brent Oil | 03:00 | 00:55 |
DAX30 | 09:00 | 22:55 |
DowJones | 00:00 | 22:55 |
EuroStoxx | 09:00 | 22:55 |
F-AUD | 01:00 | 23:55 |
F-CHF | 01:00 | 23:55 |
F-EUR | 01:00 | 23:55 |
F-GBP | 01:00 | 23:55 |
F-JPY | 01:00 | 23:55 |
GOLD | 00:00 | 22:55 |
GAS | 01:00 | 23:55 |
HangSeng | 03:15 (break: 06:00 – 07:00, 10:15 – 11:00) | 17:40 |
KLCIF | 02:45 | 11:10 |
Nasdaq | 00:00 | 22:55 |
Nikkei225 | 00:00***** | 22:55***** |
S&P | 00:00 | 22:55 |
Silver | 01:00 | 23:55 |
UsDollar | 03:00 | 23:55 |
**For CNQ(Mini Nasdaq 100 Futures), the Sunday trading hours is 23:30 – 24:00 and Friday trading hours is 00:00 – 23:00.
***For IBRN(Brent Crude Oil Futures), the Sunday trading hours is 03:00 – 23:00.
****For CAUD(Australian Dollars Futures), CEUR(Euro Futures), CGBP(British Pound Futures) and CJPY(Japanese Yen Futures), the Sunday trading hours is 23:30 – 24:00 and the Friday trading hours is 00:00 – 23:15.
***For Nikkei225, the trading hours on Tuesdays is 00:10 – 23:05.
Trading hours of financial instruments can be updated due to market holidays and other reasons.
To stay updated for the latest information, please refer to FBS Official Website or contact to the support team directly.