FXPro adds new Spot Index CFDs on MT4, MT5 & cTrader! US2000, India50, S.Africa40 and more!
More available financial markets to invest in!
FXPro has expanded the list of markets to offer.
The newly added financial instruments are followings.
- US2000
- India50
- S.Africa40
- Italy40
- Canada60
The above 5 new financial instruments are already available for trading on MT4, MT5 and cTrader trading platforms.
Please find the table below for the trading conditions of new financial symbols.
Ticker | Description | MT4, MT5 Used margin (Leverage)* | cTrader Used margin (Leverage) | Floating spreads | Swap Values In Currency | ||
---|---|---|---|---|---|---|---|
Min | Average | Long | Short | ||||
#Canada60 | Canada 60 Spot Index | 0.75% (1:133) | -0.032 | 1.0 | 1.5 | -0.190 | -0.0585 |
#India50 | India50 Spot Index | 0.75% (1:133) | 2.00% (1:50) | 3.0 | 3.5 | -2.0976 | 1.1668 |
#Italy40 | Italy 40 Spot Index | 0.20% (1:500) | 2.00% (1:50) | 10.0 | 11.0 | -0.8187 | -1.2451 |
#SAfrica40 | South Africa 40 Spot Index | 0.75% (1:133) | 2.00% (1:50) | 10.0 | 11.0 | -11.8276 | 6.5844 |
#US2000 | US 2000 Spot Index | 0.20% (1:500) | 2.00% (1:50) | 1.0 | 1.5 | -0.116 | -0.0238 |
*The Swap values above show the current amount, and it can be changed.
FXPro currently offers 6 asset classes including Popular, Forex, Futures, Indices, Shares, Metals and Energies.
Join for Free today and Find out more features and options!