FXOpen increases Trading Commission on Crypto Accounts to 0.5% half-turn
Commission charged on Crypto Account will be changed.
Please note that the trading commission charged on FXOpen’s Crypto Account will be increased from 0.25% to 0.5% from September 1st, 2017.
The commission is charged “half-turn”.
You can find the general trading conditions of FXOpen’s Crypto Account from September 1st below.
Trading Platform | MetaTrader 4 (MT4) |
---|---|
Tradable Instruments | Cryptocurrency |
Business Model | ECN |
Execution Type | Market execution |
Minimum Deposit | $ 10 |
Base Currency Options | Dash, Ethereum (ETH), EUR, GBP, JPY, Litecoin (LTC), mBTC, RUB, USD |
Leverage | 3:1 |
Spread Type | Variable |
Minimum Spread | Trade from 0.0 pips |
Negative Balance Protection | N/A |
Trading Commission | 0.5% half-turn |
Minimum transaction size | 0.01 lots |
Maximum transaction size | Unlimited |
Decimal Pricing | 5 digits |
Margin Call % | 30% |
Stop Out % | 15% |
No other products or account types will be affected by this change.
For more information or inquiries, please contact FXOpen support team.