FXOpen PAMM Crypto Account to invest in BTC, ETH, LTC and Dash pairs
FXOpen launches PAMM Crypto accounts where investors can invest in Cryptocurrencies!
FXOpen is excited to announce the launch of “PAMM Crypto Account”.
PAMM Crypto Account is made for investors who wish to invest in Cryptocurrencies:
- Bitcoin
- Ethereum
- Litecoin
- DASH
against the US Dollar, Euro and Russian Ruble in the form of CFDs.
Through FXOpen’s PAMM account, you can be either a Master or an Investor.
You can start investing from $1000 by creating offers. Find the full details of this Account type from below.
“PAMM Crypto” conditions | |
---|---|
Account Base Currency | mBTC, LTC, ETH, CNH, EUR, USD and RUB |
Investor’s Minimum Deposit | Depends on the offer parameters* |
Master’s Minimum Deposit | $200 to create a PAMM account and $1000 to create “Offers”* |
Spread Type | Floating(Flexible) |
Trading Commission | 1% of the transaction volume (round-turn) |
Quotes format | 5 digits (e.g. 0.12345) |
Execution Type | Market Execution |
Minimum transaction size | 0.01 lots |
Maximum Transaction Size | Unlimited |
Maximum Leverage | 1:3 |
Margin call % | 30% |
Stop Out % | 15% |
Swap-Free (Islamic) | Unavailable** |
Financial Instruments | Currency pairs with BTC, ETH, LTC, Dash |
Expert Advisors | Allowed |
Scalping | Allowed |
Hedging | Allowed |
News trading | Allowed |
Market depth with level 2 quotes | Allowed |
Trading time | 24/7 (non-stop) |
Inactive account fees | None |
**Swap is charged 18% per annum.The currency of your Investment account must match the currency of the PAMM account you intend to join.
Find out more today and start investing into the most latest financial markets with great volatility!