Bitcoin, Ethereum, Dash, Ripple and Litecoin are available on XM MT5 now!
Invest in Bitcoin, Ethereum, Dash, Ripple and Litecoin on MT5!
XM is happy to announce that new Cryptocurrencies are now available on MT5 trading platform.
Bitcoin has been already available on XM MT5, but now 4 more Cryptocurrencies are added.
- Ethereum (ETH/USD)
- Litecoin (LTC/USD)
- Dash (DSH/USD)
- Ripple (XRP/USD)
Existing MT5 account holders will now find the new instruments ready for trading in their market watch window.
On XM MT5, these Cryptocurrencies are offered with the following trading conditions.
Symbol | Minimum Price Fluctuation |
Spreads as low as |
Min/Max Trade Size | Margin Percentage | Value of Minimum Price Fluctuation | Value of 1 lot | Limit and Stop Levels | Total Volume Limit (per account) |
---|---|---|---|---|---|---|---|---|
BTCUSD | 0.00100 | 12 | 0.1/10 | 20 % | USD 0.001 | 1 Bitcoin | 0.1 | 20 |
DSHUSD | 0.00100 | 3 | 0.1/180 | 20 % | USD 0.001 | 1 Dash | 0.1 | 370 |
ETHUSD | 0.00100 | 3 | 0.1/170 | 20 % | USD 0.001 | 1 Ethereum | 0.1 | 340 |
LTCUSD | 0.00100 | 0.4 | 0.1/930 | 20 % | USD 0.001 | 1 Litecoin | 0.1 | 1850 |
XRPUSD | 0.00001 | 0.002 | 0.1/260 | 20 % | USD 0.01 | 1000 Ripple | 0.001 | 520 |
Signup today for Free and start investing in the newest currencies with XM!