Invest in the new 10 Stocks from the NYSE on MT4 and NetTradeX trading platforms!
10 more Stocks from the NYSE added!
IFC Markets is excited to announce that the broker has added:
10 more Stock Companies traded on the NYSE
to its trading platforms.
The newly added Stock CFDs are followings.
- #S-AAL (American Airlines Group Inc.)
- #S-AMGN (Amgen Inc.), #S-BIDU (Baidu, Inc.)
- #S-BIIB (Biogen Inc.)
- #S-COST (Costco Wholesale Corporation)
- #S-FOXA (Twenty-First Century Fox)
- #S-GILD (Gilead Sciences, Inc.)
- #S-KHC (The Kraft Heinz Company)
- #S-MDLZ (Mondelez International)
- #S-MU (Micron Technology).
You can find the trading condition of each Stock CFD in the below table.
Instrument | Company | Spread in pips |
Order distance in pips |
Swap in pips (Long/Shor) |
Minimum volume |
Margin in % | Dividend adjustment |
Adjustment date |
---|---|---|---|---|---|---|---|---|
#S-AAL | American Airlines Group Inc. | 3 | 6 | -0.81 / -0.27 | 1.00 stock | 5 % | ||
#S-AMGN | Amgen Inc. | 10 | 20 | -2.63 / -0.89 | 1.00 stock | 5 % | 0.9775 USD | 16.11.2017 |
#S-BIIB | Biogen Inc. | 30 | 60 | -4.76 / -1.62 | 1.00 stock | 5 % | ||
#S-GILD | Gilead Sciences Inc. | 3 | 6 | -1.12 / -0.38 | 1.00 stock | 5 % | 0.442 USD | 14.12.2017 |
#S-FOXA | Twenty-First Century Fox Inc. | 2 | 4 | -0.51 / -0.17 | 1.00 stock | 5 % | ||
#S-COST | Costco Wholesale Corp. | 4 | 8 | -2.67 / -0.91 | 1.00 stock | 5 % | 0.425 USD | 16.11.2017 |
#S-KHC | Kraft Heinz Co. | 3 | 6 | -1.11 / -0.38 | 1.00 stock | 5 % | 0.5313 USD | 16.11.2017 |
#S-MDLZ | Mondelez International Inc. | 2 | 4 | -0.61 / -0.21 | 1.00 stock | 5 % | 0.187 USD | 28.12.2017 |
#S-MU | Micron Technology Inc. | 2 | 4 | -0.59 / -0.20 | 1.00 stock | 5 % |
Trading is available on Real accounts of NetTradeX and MetaTrader 4 platforms.
The leverage for these stocks is 1:20 (margin 5%).
For more information or inquiries, please contact IFC Markets support team.