FXOpen’s Crypto-account added new Cryptocurrencies:

  1. Bitcoin Cash
  2. Ripple
  3. Ethereum Classic
  4. Monero
  5. NEO
  6. IOTA
  7. EOS
  8. OMNI

The broker has been monitoring the Top ‑20 Coinmarketcap list and chosen the above Cryptocurrencies to list up this time.

Now you can trade 39 currency pairs on Crypto accounts.

Have you seen the list of available Cryptocurrencies on FXOpen MT4 yet? Check out the trading conditions of these produces in the below table!

Spread starts from 0.0 pip for all Crypto Pairs!

Symbol Size of 1 lot Min lot 1 pip for 1 lot
(in quote currency)
Margin
call
Stop
out
Market Order
Max  Slippage
Stop Order Max  Slippage 
BTCEUR(BitCoin vs Euro) BTC 1 0.01 EUR 0.001 30% 15% 24,900 24,900
BTCRUB(BitCoin vs Russian Ruble) BTC 1 0.01 RUB 0.01 30% 15% 110,100 110,100
BTCUSD(BitCoin vs US Dollar) BTC 1 0.01 USD 0.001 30% 15% 29,400 29,400
LTCBTC(LiteCoin vs BitCoin) LTC 1 0.1 BTC 0.00001 30% 15% 60 60
LTCEUR(LiteCoin vs Euro) LTC 1 0.1 EUR 0.001 30% 15% 342 342
LTCRUB(LiteCoin vs Russian Ruble) LTC 1 0.1 RUB 0.001 30% 15% 30,000 30,000
LTCUSD(LiteCoin vs US Dollar) LTC 1 0.1 USD 0.00001 30% 15% 160,500 160,500
ETHUSD(Ethereum vs US Dollar) ETH 1 0.1 USD 0.00001 30% 15% 160,500 160,500
ETHBTC(Ethereum vs BitCoin) ETH 1 0.1 BTC 0.00001 30% 15% 195 195
DSHBTC(Dashcoin vs BitCoin) DSH 1 0.1 BTC 0.00001 30% 15% 24 24
EMCUSD(Emercoin vs US Dollar) EMC 1 1 USD 0.00001 30% 15% 300 300
EMCBTC(Emercoin vs BitCoin) EMC 1 1 BTC 0.00001 30% 15% 10 10
DSHUSD(Dashcoin vs US Dollar) DSH 1 0.1 USD 0.00001 30% 15% 160,500 160,500
BTCJPY(BitCoin vs Japanese Yen) BTC 1 0.01 JPY 0.01 30% 15% 87,000 87,000
BTCCNH(BitCoin vs Chinese Offshore Yuan) BTC 1 0.01 CNH 0.01 30% 15% 11,010 11,010
LTCJPY(LiteCoin vs Japanese Yen) LTC 1 0.1 JPY 0.01 30% 15% 750 750
LTCCNH(LiteCoin vs Chinese Offshore Yuan) LTC 1 0.1 CNH 0.01 30% 15% 150 150
NMCBTC(NameCoin vs BitCoin) NMC 1 10 BTC 0.00001 30% 15% 21 21
NMCUSD(NameCoin vs US Dollar) NMC 1 10 USD 0.001 30% 15% 180 180
PPCBTC(PeerCoin vs BitCoin) PPC 1 10 BTC 0.00001 30% 15% 24 24
PPCUSD(PeerCoin vs US Dollar) PPC 1 10 USD 0.001 30% 15% 240 240
ETHLTC(Ethereum vs LiteCoin) ETH 1 0.1 LTC 0.00001 30% 15% 3,600 3,600
ETHRUB(Ethereum vs Russian Ruble) ETH 1 0.1 RUB 0.001 30% 15% 12,000 12,000
ETHJPY(Ethereum vs Japanese Yen) ETH 1 0.1 JPY 0.01 30% 15% 2,100 2,100
ETHCNH(Ethereum vs Chinese Offshore Yuan) ETH 1 0.1 CNH 0.01 30% 15% 135 135
ETHEUR(Ethereum vs Euro) ETH 1 0.1 EUR 0.00001 30% 15% 160,500 160,500
BTCGBP(BitCoin vs Great Britain Pound) BTC 1 0.01 GBP 0.001 30% 15% 24,900 24,900
DSHCNH(Dashcoin vs Chinese Offshore Yuan) DSH 1 0.1 CNH 0.01 30% 15% 135 135
BCHUSD(BitCoin Cash vs US Dollar) BCH 1 0.01 USD 0.001 30% 15% 98,000 98,000
BCHBTC(BitCoin Cash vs BitCoin) BCH 1 0.01 BTC 0.00001 30% 15% 650 650
XRPBTC(Ripple vs BitCoin) XRP 1 10 BTC 0.00001 30% 15% 3 3
XRPUSD(Ripple vs US Dollar) XRP 1 10 USD 0.00001 30% 15% 4,000 4,000
XRPEUR(Ripple vs Euro) XRP 1 10 EUR 0.00001 30% 15% 3,000 3,000
EOSBTC(EOS vs BitCoin) EOS 1 1 BTC 0.00001 30% 15% 20 20
ETCBTC(Ethereum Classic vs BitCoin) ETC 1 0.1 BTC 0.00001 30% 15% 60 60
IOTBTC(IOTA vs BitCoin) IOT 1 10 BTC 0.00001 30% 15% 5 5
XMRBTC(Monero vs BitCoin) XMR 1 0.1 BTC 0.00001 30% 15% 220 220
NEOBTC(NEO vs BitCoin) NEO 1 0.1 BTC 0.00001 30% 15% 120 120
OMNBTC(OMNI vs BitCoin) OMN 1 1 BTC 0.00001 30% 15% 80 80
1

DerivDeriv

4.3 rating based on 178 ratings
4.3/5 178
2

FXGTFXGT

4.0 rating based on 44 ratings
4/5 44
3

IronFXIronFX

4.8 rating based on 241 ratings
4.8/5 241
4

XMXM

4.8 rating based on 1,221 ratings
4.8/5 1221
5

EXNESSEXNESS

3.9 rating based on 199 ratings
3.9/5 199
1

bybitbybit

4.2 rating based on 3,330 ratings
4.2/5 3330
2

BinanceBinance

4.3 rating based on 7,672 ratings
4.3/5 7672
3

BitgetBitget

4.3 rating based on 42 ratings
4.3/5 42
4

BitMEXBitMEX

3.8 rating based on 6,919 ratings
3.8/5 6919
5

YObitYObit

2.5 rating based on 5,433 ratings
2.5/5 5433