Conditions of XM's Cryptocurrency CFD trading - MT4 and MT5
Table of Contents
Crypto trading with XM
Award winning and world renowned broker with clients spread all over the world, XM (in addition to offering a wide range of tools for trading) offers the opportunity for traders to be able to invest their funds in the fantastic cryptocurrency market. A relatively young and unique market, with very high volatility, 24/7 non-stop trading and numerous profit prospects.
XM gives the opportunity to any interested trader to invest in a wide range of instruments available with numerous advantages that will guarantee maximum security and a unique trading experience. The main benefits of crypto trading with XM are as follows.
- 24/7 non-stop trading that allows all customers to decide to invest at any time they see fit so that they can achieve their goals.
- XM crypto trading is a “zero swap” product.
- A maximum available leverage of 1: 250 which will allow you to trade larger volumes without having to commit large sums of money.
- Whichever strategy is allowed, traders will be able to decide to invest short / long based on the continuous fluctuations of the market.
- A promising investment alternative beyond the forex markets.
- There are no spreads of any kind, no requotes.
We would like to remind you that cryptocurrency CFD trading presents a high percentage of risk and traders will have to carefully evaluate how and when to invest, acting with extreme caution in order not to risk losing more than it is possible to lose.
Visit the official website of XM
- Cryptocurrencies are extremely complex instruments, with a high percentage of risk and usually quite speculative.
- An incorrect investment can cause you to lose all the capital traded.
- Cryptocurrencies are famous for their very high price volatility, which being such can cause huge losses in a relatively short period of time ..
- Every XM client, before investing in CFDs on cryptocurrencies, must commit and act with extreme caution in order to have all the necessary knowledge to achieve their goals.
- To be fully aware of the high risk of loss resulting from trading on these types of products.
Invest in cryptocurrencies with XM
Cryptocurrencies available for investment
XM offers a wide range of crypto tools available for trading. From the most famous and influential cryptocurrencies to others that are more exotic and less known, every trader can decide to invest 24 hours a day, 7 days a week in any instrument suitable for their style and trading strategies.
Symbol | Fluctuation of the minimum price | Spread starting from | Minimum-maximum trading size | Dynamic margin percentage | Exchange value (points) | Stop level limit |
---|---|---|---|---|---|---|
ADAUSD | 0.00001 | 0.0035 | 0.01 / 970 | 2 % | None | None |
ALGOUSD | 0.00001 | 0.0075 | 0.01 / 1215 | 2 % | None | None |
BATUSD | 0.00001 | 0.01 | 0.01 / 1280 | 2 % | None | None |
ENJUSD | 0.00001 | 0.0085 | 0.01 / 735 | 2 % | None | None |
FETUSD | 0.00001 | 0.00675 | 0.01 / 3055 | 2 % | None | None |
GRTUSD | 0.00001 | 0.0035 | 0.01 / 3250 | 2 % | None | None |
MATICUSD | 0.00001 | 0.0065 | 0.01 / 775 | 2 % | None | None |
SKLUSD | 0.00001 | 0.00175 | 0.01 / 6105 | 2 % | None | None |
XLMUSD | 0.00001 | 0.0025 | 0.01 / 3830 | 2 % | None | None |
XRPUSD | 0.00001 | 0.0013 | 0.01 / 1230 | 0 , 4% | None | None |
ZRXUSD | 0.00001 | 0.005 | 0.01 / 1180 | 2% | None | None |
STORJUSD | 0.00010 | 0.037 | 0.01 / 885 | 2% | None | None |
SNXUSD | 0.00100 | 0.055 | 0.01 / 190 | 2% | None | None |
SUSHIUSD | 0.00100 | 0.045 | 0.01 / 495 | 2% | None | None |
AAVEUSD | 0,01000 | 1.85 | 0.01 / 310 | 2% | None | None |
AVAXUSD | 0.01000 | 0.75 | 0.01 / 1760 | 2 % | None | None |
AXSUSD | 0.01000 | 0.65 | 0.01 / 235 | 2 % | None | None |
BCHUSD | 0.01000 | 0.35 | 0.01 / 260 | 2 % | None | None |
BTCEUR | 0.01000 | 55 | 0.01 / 15 | 0.4 % | None | None |
BTCGBP | 0,01000 | 110 | 0.01 / 15 | 2% | None | None |
BTCUSD | 0.01000 | 35 | 0.01 / 15 | 0.4 % | None | None |
COMPUSD | 0.01000 | 0.75 | 0.01 / 740 | 0 , 4% | None | None |
ETEUR | 0,01000 | 7 | 0.01 / 255 | 0,4 % | None | None |
ETHGBP | 0.01000 | 8.5 | 0.01 / 255 | 0.4 % | None | None |
ETHUSD | 0.01000 | 2.7 | 0.01 / 255 | 2 % | None | None |
LINKUSD | 0.01000 | 0.04 | 0.01 / 710 | 0.4 % | None | None |
LTCUSD | 0.01000 | 0.4 | 0.01 / 730 | 0.4 % | None | None |
OMGUSD | 0,01000 | 0.06 | 0.01 / 195 | 2% | None | None |
SOLUSD | 0.01000 | 0.27 | 0.01 / 1020 | 2 % | None | None |
UMAUSD | 0,01000 | 0.08 | 0.01 / 145 | 2% | None | None |
UNIUSD | 0,01000 | 0.04 | 0.01 / 905 | 2% | None | None |
The cryptocurrency market knows no closure, open 24 hours a day, 7 days a week, it allows trading at any time it is deemed necessary. XM constantly strives to offer unique performance and unmatched trading experiences. In order to guarantee an impeccable service to its loyal customers, XM every weekend will provide for the maintenance of dedicated servers which will remain closed for a short period of time and for a short period trading on cryptocurrencies will not be available. The trading conditions on cryptocurrencies with XM are among the most advantageous on the market: maximum leverage of 1: 1250, no re-quotes, reduced spreads and much more to discover by visiting the official site .