Land-FX adds 8 more Index CFDs and Commodities to the list of financial products
Land-FX has added 8 more symbols to its MT4 including Precious Metals, Oils and Index CFDs.
We are glad to inform that Land-FX has added 8 more Financial Products to the list of available symbols in MT4.
The added new symbols are:
Commodities
Gold (mini), Platinum, Palladium and US Natural Gas
Index CFDs
Germany 30 (mini), US SPX 500 (mini), US Tech 100 (mini) and Wall Street 30 (mini)
These 8 new symbols will be available from the 1st of August, on Land-FX MT4. Along with the “Land-FX Mastercard” which Land-FX is giving away to all its traders for free with 50 USD of deposit to trading accounts, the brokers now offers a number of different financial services.
At the same day on the 1st of August, Land-FX is going to update the trading hours of some symbols. All new changes will be at 00:00 (GMT-5) on August 1st.
Affected Financial Insruments | Before Changes | After Changes |
All Forex Currency Pairs | 17:05 Sunday – 17:00 Friday | 17:05 Sunday – 16:50 Friday |
* below 2 RUB pairs are exceptions | ||
USD/RUB | 03:00 Monday – 17:00 Friday | 03:00 Monday – 16:50 Friday |
EUR/RUB | ||
CFDs & Commodities | ||
Gold | 18:00 Monday – 17:00 Friday | 18:00 Monday – 16:50 Friday |
* Gold (mini) | ||
Silver | ||
* Platinum | ||
* Palladium | ||
UK Brent | 20:00 Sunday – 17:00 Friday | 18:00 Sunday – 17:00 Friday |
US Crude | 18:00 Sunday – 17:00 Friday | 18:00 Sunday – 17:00 Friday |
* US Natural Gas | ||
Index CFDs | ||
Australia 200 | 17:05 Sunday – 17:00 Friday | 17:05 Sunday – 16:55 Friday |
Europe 50 | ||
France 40 | ||
Germany 30 | 02:05 Monday – 16:00 Friday | 02:05 Monday – 15:55 Friday |
* Germany 30 (mini) | ||
Hong Kong 50 | 21:15 Sunday – 14:00 Friday | 21:15 Sunday- 13:55 Friday |
Japan 225 | 17:05 Sunday – 17:00 Friday | 17:05 Sunday – 16:55 Friday |
Spain 35 | 03:00 Monday – 14:00 Friday | 03:00 Monday – 13:55 Friday |
UK 100 | 17:05 Sunday – 17:00 Friday | 17:05 Sunday – 16:55 Friday |
US SPX 500 | ||
* US SPX 500 (mini) | ||
US Tech 100 | ||
* US Tech 100 (mini) | ||
Wall Street 30 | ||
* Wall Street 30 (mini) |
* Newly added financial instruments.
*1 point value of 1 standard lot of JP225 will be changed from 100 JPY to 1000 JPY.