Account Spreads Comparison | Trade with Low and Fixed spreads
IronFX offers a low fixed spread on major Forex currency pairs. Check out this great advantage today.
Table of Contents
IronFX
A secure, transparent, and efficient international multi-asset broker, IronFX is an undisputed leader offering traders from over 180 countries (in Europe, Asia, the Middle East, Africa, and Latin America) the opportunity to trade on more than 500 tradable instruments in forex, spot metals, futures, stocks, spot indices, and commodities. Rigorously regulated by multiple supervisory bodies, IronFx, in addition to the high quality of service offered, guarantees traders very high levels of security, both for personal data and for fund management.
The environment offered is meticulously structured to enable traders of any level of experience to trade to the best of their abilities, through the use of cutting-edge tools, fully customizable flexible solutions, and advantageous trading conditions.
The broker’s main mission is to offer traders increasingly innovative services and valid educational tools that can allow them to expand and improve their knowledge and experiences in trading. In practice, an environment that aims at improving both the individual and the services available, a perfect combination to make the most of any investment opportunity.
Trading costs are flexible, advantageous, but above all transparent. Commissions starting from zero, both fixed and variable spreads, and no deposit costs. Versatile characteristics as well as advantageous, allowing the trader to adapt the service offered to their own trading needs.
In particular, the spreads offered are among the most convenient available on the market. Depending on the account selected, the customer will have the opportunity to opt for investments with fixed or variable spreads.
Visit the official IronFX website
Spreads Offered by IronFX
First of all, what is the spread? How does it work?
The international economy is a particularly complex environment, characterized by countless factors that influence the trend, the costs of currencies, and the general financial outlook. Among these factors, the spread plays a significant role, as its trend significantly affects investments. Knowing the details and understanding how it works is undoubtedly essential in order to be able to negotiate at best in the markets and have a clear picture of economic dynamics.
In trading, the spread represents the difference between the purchase price (ask) and the selling price (bid) quoted for a particular asset. As for CFD investment, the spread represents a fundamental economic indicator, as it determines the price.
Most brokers around the world use spreads to quote prices to offer to customers. This means that the purchase price of a particular instrument will always be slightly higher with reference to the underlying market, differently the selling price will always be slightly lower.
In the world of finance, the term “spread” has multiple meanings. But the basic concept is always the same: the spread is the difference between two prices.
The bid-ask (spread in trading) can vary based on numerous factors, among which are included:
- Liquidity
- Represents the speed and ease with which an instrument can be traded. With an increase in this factor, generally the spread decreases.
- Volume
- Indicator that signals in the reports the total quantity of assets traded in one day. In most cases, the higher the volume of investments, the less relevant the spread will be.
- Volatility
- Value that indicates the price fluctuations of an instrument in a certain period. In periods characterized by high volatility (prices that change a lot and in a short time), they usually cause an increase in the spread.
Every trader is fully aware that any buying and selling operation will be subject to price increases or decreases. The moment a trader opens a position and the price fluctuations exceed that of the spread, the operation will be successful.
The spread offered by IronFx is among the most competitive on the market for several factors. In addition to being minimized, the broker allows the trader to opt for the use of fixed or variable spreads. Indeed, by selecting the most suitable account for their needs, the customer can decide which spread to use to negotiate at best.
By consulting the following tables, the interested trader will be able to learn in detail about the spreads available on the various types of accounts offered:
Floating Spread in Real Time
Currency Pairs | Standard Account | Premium Account | VIP Account |
---|---|---|---|
AUDUSD | 2.2 | 1.8 | 1.6 |
EURCHF | 2.2 | 1.8 | 1.6 |
EURGBP | 1.8 | 1.6 | 1.4 |
EURJPY | 2.2 | 1.8 | 1.2 |
EURUSD | 1.8 | 1.4 | 3.6 |
GBPCHF | 4.2 | 3.8 | 3.6 |
GBPJPY | 3.9 | 3.5 | 3.3 |
GBPUSD | 1.7 | 1.5 | 1.3 |
NZDUSD | 2.8 | 2.4 | 2.2 |
USDCAD | 1.9 | 1.7 | 1.5 |
USDCHF | 2.4 | 2 | 1.8 |
USDJPY | 1.8 | 1.4 | 1.2 |
XAUUSD | 0.35 | 0.35 | 0.35 |
XAUEUR | 0.38 | 0.38 | 0.38 |
AUDCAD | 4.8 | 4.8 | 4.8 |
AUDCHF | 4.9 | 4.9 | 4.9 |
AUDDKK | 29 | 29 | 29 |
AUDHUF | 190 | 190 | 190 |
AUDJPY | 3.6 | 3.6 | 3.6 |
AUDNZD | 5.8 | 5.8 | 5.8 |
AUDPLN | 28 | 28 | 28 |
AUDSGD | 8 | 8 | 8 |
CADCHF | 4.8 | 4.8 | 4.8 |
CADJPY | 3.9 | 3.9 | 3.9 |
CADNOK | 75 | 75 | 75 |
CADSEK | 70 | 70 | 70 |
CHFHUF | 22 | 22 | 22 |
CHFJPY | 3 | 3 | 3 |
CHFNOK | 30 | 30 | 30 |
CHFPLN | 16 | 16 | 16 |
CHFSGD | 12 | 12 | 12 |
EURAUD | 5 | 5 | 5 |
EURCAD | 5.2 | 5.2 | 5.2 |
EURCNH | 38 | 38 | 38 |
EURCZK | 70 | 70 | 70 |
EURDKK | 12.7 | 12.7 | 12.7 |
EURHKD | 20 | 20 | 20 |
EURHUF | 38 | 38 | 38 |
EURMXN | 75 | 75 | 75 |
EURNOK | 50 | 50 | 50 |
EURNZD | 6.5 | 6.5 | 6.5 |
EURPLN | 38 | 38 | 38 |
EURRUB | 60 | 60 | 60 |
EURSEK | 50 | 50 | 50 |
EURSGD | 10 | 10 | 10 |
EURTRY | 14 | 14 | 14 |
EURZAR | 140 | 140 | 140 |
GBPAUD | 4.8 | 4.8 | 4.8 |
GBPCAD | 4.8 | 4.8 | 4.8 |
GBPDKK | 40 | 40 | 40 |
GBPHUF | 35 | 35 | 35 |
GBPNOK | 100 | 100 | 100 |
GBPNZD | 9.2 | 9.2 | 9.2 |
GBPPLN | 25 | 25 | 25 |
GBPSEK | 150 | 150 | 150 |
GBPSGD | 9 | 9 | 9 |
GBPTRY | 21 | 21 | 21 |
GBPZAR | 300 | 300 | 300 |
HKDJPY | 3 | 3 | 3 |
NOKJPY | 3 | 3 | 3 |
NOKSEK | 7 | 7 | 7 |
NZDCAD | 4.5 | 4.5 | 4.5 |
NZDCHF | 6 | 6 | 6 |
NZDHUF | 35 | 35 | 35 |
NZDJPY | 3 | 3 | 3 |
NZDSGD | 10 | 10 | 10 |
PLNJPY | 4 | 4 | 4 |
SEKJPY | 3.2 | 3.2 | 3.2 |
SGDJPY | 12 | 12 | 12 |
TRYJPY | 6 | 6 | 6 |
USDBRL | 75 | 75 | 75 |
USDCNH | 17 | 17 | 17 |
USDCZK | 3 | 3 | 3 |
USDDKK | 30.5 | 30.5 | 30.5 |
USDHKD | 22.8 | 22.8 | 22.8 |
USDHUF | 40 | 40 | 40 |
USDMXN | 190 | 190 | 190 |
USDNOK | 50 | 50 | 50 |
USDPLN | 33 | 33 | 33 |
USDRUB | 60 | 60 | 60 |
USDSEK | 44 | 44 | 44 |
USDSGD | 5 | 5 | 5 |
USDTRY | 13 | 13 | 13 |
USDZAR | 140 | 140 | 140 |
XAGEUR | 0.04 | 0.04 | 0.04 |
XAGUSD | 0.04 | 0.04 | 0.04 |
XPDUSD | 45 | 45 | 45 |
XPTUSD | 5 | 5 | 5 |
ZARJPY | 10 | 10 | 10 |
Fixed Real-Time Spread
Currency Pairs | Standard Account | Premium Account | VIP Account |
---|---|---|---|
AUDUSD | 2.2 | 2 | 1.8 |
EURCHF | 3.9 | 3.7 | 3.5 |
EURGBP | 2 | 1.8 | 1.6 |
EURJPY | 2.7 | 2.5 | 2.3 |
EURUSD | 1.9 | 1.7 | 1.5 |
GBPCHF | 4 | 3.8 | 3.6 |
GBPJPY | 3.4 | 3.2 | 3 |
GBPUSD | 2.4 | 2.2 | 2 |
NZDUSD | 2.9 | 2.7 | 2.5 |
USDCAD | 2.1 | 1.9 | 1.7 |
USDCHF | 2.7 | 2.5 | 2.3 |
USDJPY | 1.9 | 1.7 | 1.5 |
XAUUSD | 0.45 | 0.45 | 0.45 |
XAUEUR | 0.48 | 0.48 | 0.48 |
AUDCAD | 7.2 | 7.2 | 7.2 |
AUDCHF | 7.3 | 7.3 | 7.3 |
AUDDKK | 50 | 50 | 50 |
AUDHUF | 190 | 190 | 190 |
AUDJPY | 4.9 | 4.9 | 4.9 |
AUDNZD | 9 | 9 | 9 |
AUDPLN | 28 | 28 | 28 |
AUDSGD | 10 | 10 | 10 |
CADCHF | 6 | 6 | 6 |
CADJPY | 4 | 4 | 4 |
CADNOK | 300 | 300 | 300 |
CADSEK | 78 | 78 | 78 |
CHFHUF | 34 | 34 | 34 |
CHFJPY | 10 | 10 | 10 |
CHFNOK | 75 | 75 | 75 |
CHFPLN | 16 | 16 | 16 |
CHFSGD | 8 | 8 | 8 |
EURAUD | 6.2 | 6.2 | 6.2 |
EURCAD | 6.2 | 6.2 | 6.2 |
EURCNH | 150 | 150 | 150 |
EURCZK | 70 | 70 | 70 |
EURDKK | 10 | 10 | 10 |
EURHKD | 20 | 20 | 20 |
EURHUF | 38 | 38 | 38 |
EURMXN | 75 | 75 | 75 |
EURNOK | 140 | 140 | 140 |
EURNZD | 10 | 10 | 10 |
EURPLN | 75 | 75 | 75 |
EURRUB | 60 | 60 | 60 |
EURSEK | 69 | 69 | 69 |
EURTRY | 10 | 10 | 10 |
EURZAR | 149 | 149 | 149 |
GBPAUD | 8.5 | 8.5 | 8.5 |
GBPCAD | 6 | 6 | 6 |
GBPDKK | 55 | 55 | 55 |
GBPHUF | 52 | 52 | 52 |
GBPNOK | 200 | 200 | 200 |
GBPNZD | 12 | 12 | 12 |
GBPPLN | 25 | 25 | 25 |
GBPSEK | 336 | 336 | 336 |
GBPSGD | 12 | 12 | 12 |
GBPTRY | 20 | 20 | 20 |
GBPZAR | 300 | 300 | 300 |
HKDJPY | 7 | 7 | 7 |
NOKJPY | 7 | 7 | 7 |
NOKSEK | 7 | 7 | 7 |
NZDCAD | 8 | 8 | 8 |
NZDCHF | 12 | 12 | 12 |
NZDHUF | 55 | 55 | 55 |
NZDJPY | 4 | 4 | 4 |
NZDSGD | 10 | 10 | 10 |
PLNJPY | 8 | 8 | 8 |
SEKJPY | 7.2 | 7.2 | 7.2 |
SGDJPY | 8 | 8 | 8 |
TRYJPY | 19 | 19 | 19 |
USDBRL | 75 | 75 | 75 |
USDCNH | 28 | 28 | 28 |
USDCZK | 5 | 5 | 5 |
USDDKK | 30 | 30 | 30 |
USDHKD | 25 | 25 | 25 |
USDHUF | 100 | 100 | 100 |
USDMXN | 118 | 118 | 118 |
USDNOK | 120 | 120 | 120 |
USDPLN | 65 | 65 | 65 |
USDRUB | 60 | 60 | 60 |
USDSEK | 65 | 65 | 65 |
USDSGD | 6 | 6 | 6 |
USDTRY | 18 | 18 | 18 |
USDZAR | 140 | 140 | 140 |
XAGEUR | 0.06 | 0.06 | 0.06 |
XAGUSD | 0.05 | 0.05 | 0.05 |
XPDUSD | 45 | 45 | 45 |
XPTUSD | 5 | 5 | 5 |
ZARJPY | 8 | 8 | 8 |
Live Zero Fixed Spread
Currency Pairs | Live Zero Fixed Spread |
---|---|
AUDUSD | Zero |
EURCHF | Zero |
EURGBP | Zero |
EURJPY | Zero |
EURUSD | Zero |
GBPCHF | Zero |
GBPJPY | Zero |
GBPUSD | Zero |
NZDUSD | Zero |
USDCAD | Zero |
USDCHF | Zero |
USDJPY | Zero |
XAUUSD | 0.05 |
XAUEUR | 0.05 |
AUDCAD | 0.7 |
AUDCHF | 0.4 |
AUDDKK | 8 |
AUDHUF | 15 |
AUDJPY | 0.4 |
AUDNZD | 0.8 |
AUDPLN | 27 |
AUDSGD | 1.3 |
CADCHF | 0.6 |
CADJPY | 0.5 |
CADNOK | 18 |
CADSEK | 14 |
CHFHUF | 20 |
CHFJPY | 0.7 |
CHFSGD | 1.5 |
EURAUD | 0.6 |
EURCAD | 0.7 |
EURCNH | 5.8 |
EURCZK | 100 |
EURDKK | 3.4 |
EURHKD | 2 |
EURHUF | 16 |
EURNOK | 15 |
EURNZD | 1.5 |
EURPLN | 18 |
EURRUB | 1.2 |
EURSEK | 10.5 |
EURSGD | 1.3 |
EURTRY | 18 |
EURZAR | 45 |
GBPAUD | 1 |
GBPCAD | 1 |
GBPDKK | 7 |
GBPHUF | 23 |
GBPNOK | 20 |
GBPNZD | 2.3 |
GBPPLN | 20 |
GBPSEK | 15 |
GBPSGD | 2 |
GBPTRY | 20 |
GBPZAR | 50 |
NOKJPY | 0.2 |
NOKSEK | 5 |
NZDCAD | 1 |
NZDCHF | 0.6 |
NZDHUF | 17 |
NZDJPY | 0.8 |
NZDSGD | 1.4 |
SEKJPY | 0.2 |
SGDJPY | 0.595 |
TRYJPY | 19 |
USDCNH | 5 |
USDCZK | 0.8 |
USDDKK | 1 |
USDHKD | 0.9 |
USDHUF | 2 |
USDMXN | 28 |
USDNOK | 18 |
USDPLN | 4 |
USDRUB | 0.7 |
USDSEK | 9 |
USDSGD | 0.8 |
USDTRY | 18 |
USDZAR | 45 |
XAGEUR | 0.015 |
XAGUSD | 0.015 |
XPDUSD | 11 |
XPTUSD | 4 |
ZARJPY | 4 |
STP/ECN
Currency Pairs | Zero Commissions | Zero Spread | Absolute Zero |
---|---|---|---|
AUDUSD | 1.6 | Zero | 0.4 |
EURCHF | 1.6 | Zero | 0.5 |
EURGBP | 1.6 | Zero | 0.4 |
EURJPY | 1.6 | Zero | 0.3 |
EURUSD | 1.6 | Zero | 0.3 |
GBPCHF | 1.6 | Zero | 0.5 |
GBPJPY | 1.7 | Zero | 0.5 |
GBPUSD | 1.6 | Zero | 0.3 |
NZDUSD | 1.6 | Zero | 0.4 |
USDCAD | 1.6 | Zero | 0.3 |
USDCHF | 1.6 | Zero | 0.3 |
USDJPY | 1.6 | Zero | 0.3 |
XAUUSD | 25 | 5 | 10 |
XAUEUR | 25 | 5 | 10 |
AUDCAD | 4.6 | 0.1 | 0.1 |
AUDCHF | 4.5 | Zero | 0.8 |
AUDHUF | 10 | 4 | 10 |
AUDJPY | 4.5 | Zero | 0.8 |
AUDNZD | 4.5 | Zero | 0.8 |
CADCHF | 4.5 | Zero | 0.8 |
CADJPY | 4.5 | Zero | 0.8 |
CADNOK | 5.9 | 1.4 | 0.8 |
CADSEK | 4.5 | Zero | 0.8 |
CHFHUF | 10 | 4 | 10 |
CHFJPY | 4.7 | 0.2 | 0.8 |
CHFSGD | 4.5 | Zero | 0.8 |
EURAUD | 4.5 | Zero | 0.9 |
EURCAD | 4.5 | Zero | 0.8 |
EURCNH | 10 | 4 | 9 |
EURCZK | 1.4 | 0.8 | 5.4 |
EURHUF | 20 | 14 | 9 |
EURNZD | 4.5 | Zero | 0.8 |
EURPLN | 17 | 11 | 9 |
EURRUB | 1 | 0.4 | 5.5 |
EURSGD | 4.5 | Zero | 0.8 |
EURTRY | 10 | 4 | 9 |
EURZAR | 12 | 6 | 9 |
GBPAUD | 4.5 | Zero | 0.8 |
GBPCAD | 4.5 | Zero | 0.8 |
GBPHUF | 12 | 6 | 10 |
GBPNZD | 7.5 | Zero | 0.8 |
GBPSGD | 4.5 | Zero | 0.8 |
GBPTRY | 10 | 4 | 9 |
GBPZAR | 10 | 4 | 10 |
NZDCAD | 4.5 | Zero | 0.8 |
NZDCHF | 4.5 | Zero | 0.8 |
NZDHUF | 12 | 6 | 10 |
NZDJPY | 4.5 | Zero | 0.8 |
SGDJPY | 4.5 | Zero | 0.8 |
TRYJPY | 10 | 4 | 9 |
USDCNH | 10 | 4 | 9 |
USDCZK | 1 | 0.4 | 5.4 |
USDDKK | 8 | 0.5 | 0.8 |
USDHUF | 10 | 4 | 9 |
USDMXN | 22 | 16 | 9 |
USDNOK | 4.5 | Zero | 0.8 |
USDPLN | 10 | 4 | 9 |
USDRUB | 1.3 | 0.7 | 5.4 |
USDSEK | 4.5 | Zero | 0.8 |
USDSGD | 4.8 | Zero | 0.8 |
USDTRY | 10 | 4 | 9 |
USDZAR | 44 | 38 | 9 |
XAGEUR | 0.06 | 0.02 | 0.04 |
XAGUSD | 0.06 | 0.02 | 0.04 |
XPDUSD | 10 | 10 | 10 |
XPTUSD | 3 | 3 | 3 |
ZARJPY | 10 | 10 | 10 |