Question: How much is Exenss's CPA payout for affiliate partners by each country?
If you’re an affiliate in a CPA (Cost Per Acquisition) program, you can earn money by getting people to make their first-time deposit (FTD). But to get the most out of it, you need to understand how it works and how you can increase your earnings.
What is CPA and How Does It Work?
CPA programs pay affiliates when their referrals (the people they sign up) make their first deposit. This deposit is called a first-time deposit (FTD). However, there are some things you need to know:
- Minimum Deposit: The person you refer needs to deposit at least $10 USD (or $15 USD if you’re in Vietnam) for it to count.
- Extra Requirements: In some cases, the FTD has to meet other conditions, like the person using the account in a specific way after they deposit.
Register as an Affiliate on EXNESS
How Can I Check My FTDs?
It’s easy to track how many qualifying FTDs you have. All you need to do is log into your Partner Personal Area (your affiliate account dashboard), and it will show you the number of FTDs you’ve got so far.
How Do I Earn Rewards?
As an affiliate, your reward depends on two things:
- The Amount Deposited
- The bigger the deposit, the more you earn.
- The Country
- Different countries offer different rewards for the same deposit amount.
For example, someone from Thailand who deposits $10-$29 could earn you $50, but a $10 deposit from someone in South Africa might only earn you $20. This is because payouts change based on the country.
Register as an Affiliate on EXNESS
How Much Can I Earn?
Here’s a simple breakdown of how much you could earn depending on the deposit size and country:
- Thailand: Earn $50 for a $10-$29 deposit, up to $1400 for deposits over $600.
- Vietnam: Start at $100 for small deposits, up to $1620 for deposits over $600.
- South Africa: Starts at $20 and goes up to $800.
- India: Starts at $80, with bigger deposits earning up to $1100.
Each country has its own set of payouts. You can check the specific payouts for your region in your Partner Personal Area.
Country | $10 – $29 | $30 – $149 | $150 – $599 | $600+ |
---|---|---|---|---|
Thailand (TH) | Total $50 | Total $180 | Total $430 | Total $1400 |
South Africa (ZA) | Total $20 | Total $60 | Total $170 | Total $800 |
Vietnam (VN) | Total $100 | Total $270 | Total $500 | Total $1620 |
Indonesia (ID) | Total $35 | Total $160 | Total $250 | Total $1140 |
Pakistan (PK) | Total $60 | Total $150 | Total $330 | Total $830 |
Bangladesh (BD) | Total $50 | Total $150 | Total $320 | Total $800 |
Maldives (MV) | Total $100 | Total $240 | Total $540 | Total $1100 |
India (IN) | Total $80 | Total $160 | Total $300 | Total $1100 |
Egypt (EG) | Total $60 | Total $140 | Total $370 | Total $800 |
Nigeria (NG) | Total $30 | Total $90 | Total $270 | Total $485 |
Saudi Arabia (SA) | Total $100 | Total $330 | Total $570 | Total $1750 |
Ghana (GH) | Total $30 | Total $70 | Total $170 | Total $800 |
Kenya (KE) | Total $10 | Total $45 | Total $200 | Total $800 |
Uganda (UG) | Total $25 | Total $60 | Total $170 | Total $800 |
Philippines (PH) | Total $15 | Total $60 | Total $170 | Total $800 |
Namibia (NA) | Total $15 | Total $60 | Total $170 | Total $800 |
Cape Verde (CV) | Total $25 | Total $70 | Total $170 | Total $800 |
Zimbabwe (ZW) | Total $15 | Total $60 | Total $170 | Total $800 |
Botswana (BW) | Total $30 | Total $60 | Total $170 | Total $800 |
Kuwait (KW) | Total $60 | Total $250 | Total $500 | Total $1800 |
Bahrain (BH) | Total $50 | Total $250 | Total $500 | Total $1540 |
Qatar (QA) | Total $50 | Total $240 | Total $370 | Total $1460 |
Oman (OM) | Total $60 | Total $240 | Total $350 | Total $1460 |
Jordan (JO) | Total $40 | Total $200 | Total $350 | Total $1230 |
Mexico (MX) | Total $30 | Total $60 | Total $170 | Total $960 |
Chile (CL) | Total $30 | Total $60 | Total $170 | Total $960 |
Argentina (AR) | Total $30 | Total $60 | Total $170 | Total $960 |
Colombia (CO) | Total $30 | Total $60 | Total $170 | Total $960 |
Peru (PE) | Total $30 | Total $60 | Total $170 | Total $960 |
Costa Rica (CR) | Total $30 | Total $60 | Total $170 | Total $960 |
Venezuela (VE) | Total $30 | Total $60 | Total $170 | Total $960 |
Bolivia (BO) | Total $30 | Total $60 | Total $170 | Total $960 |
Paraguay (PY) | Total $30 | Total $60 | Total $170 | Total $960 |
Ecuador (EC) | Total $30 | Total $60 | Total $170 | Total $960 |
Guatemala (GT) | Total $30 | Total $60 | Total $170 | Total $960 |
Morocco (MA) | Total $30 | Total $70 | Total $160 | Total $500 |
Algeria (DZ) | Total $30 | Total $70 | Total $160 | Total $550 |
Kazakhstan (KZ) | Total $25 | Total $45 | Total $210 | Total $390 |
Sri-Lanka (LK) | Total $15 | Total $60 | Total $160 | Total $720 |
Brunei Darussalam (BN) | Total $15 | Total $60 | Total $160 | Total $720 |
Cambodia (KH) | Total $15 | Total $60 | Total $160 | Total $720 |
Nepal (NP) | Total $15 | Total $60 | Total $160 | Total $720 |
Azerbaijan (AZ) | Total $15 | Total $50 | Total $150 | Total $680 |
Georgia (GE) | Total $15 | Total $50 | Total $150 | Total $680 |
The Republic of Moldova (MD) | Total $15 | Total $50 | Total $150 | Total $680 |
Mongolia (MN) | Total $15 | Total $50 | Total $150 | Total $680 |
Tajikistan (TJ) | Total $15 | Total $50 | Total $150 | Total $680 |
Turkmenistan (TM) | Total $15 | Total $50 | Total $150 | Total $680 |
Uzbekistan (UZ) | Total $15 | Total $50 | Total $150 | Total $680 |
The Dominican Republic (DO) | Total $25 | Total $50 | Total $160 | Total $950 |
Guyana (GY) | Total $25 | Total $50 | Total $160 | Total $950 |
Trinidad and Tobago (TT) | Total $25 | Total $50 | Total $160 | Total $950 |
Lebanon (LB) | Total $40 | Total $150 | Total $350 | Total $710 |
Tunisia (TN) | Total $40 | Total $150 | Total $350 | Total $710 |
Turkey (TR) | Total $40 | Total $150 | Total $350 | Total $710 |
Burkina Faso (BF) | Total $15 | Total $50 | Total $150 | Total $680 |
Benin (BJ) | Total $15 | Total $50 | Total $150 | Total $680 |
Côte d’Ivoire (CI) | Total $15 | Total $50 | Total $150 | Total $680 |
Cameroon (CM) | Total $15 | Total $50 | Total $150 | Total $680 |
Djibouti (DJ) | Total $15 | Total $50 | Total $150 | Total $680 |
Ethiopia (ET) | Total $15 | Total $50 | Total $150 | Total $680 |
Gabon (GA) | Total $15 | Total $50 | Total $150 | Total $680 |
Guinea (GN) | Total $15 | Total $50 | Total $150 | Total $680 |
Mozambique (MZ) | Total $15 | Total $50 | Total $150 | Total $680 |
Rwanda (RW) | Total $15 | Total $50 | Total $150 | Total $680 |
Senegal (SN) | Total $15 | Total $50 | Total $150 | Total $680 |
Eswatini (SZ) | Total $15 | Total $50 | Total $150 | Total $680 |
Togo (TG) | Total $15 | Total $50 | Total $150 | Total $680 |
United Republic of Tanzania (TZ) | Total $15 | Total $50 | Total $150 | Total $680 |
Zambia (ZM) | Total $15 | Total $50 | Total $150 | Total $680 |
Chad (TD) | Total $15 | Total $50 | Total $150 | Total $680 |
United Arab Emirates (AE) | Total $80 | Total $500 | Total $600 | Total $1850 |
Libya (LY) | Total $20 | Total $60 | Total $160 | Total $600 |
Angola (AO) | Total $10 | Total $40 | Total $100 | Total $500 |
Antigua and Barbuda (AG) | Total $25 | Total $50 | Total $160 | Total $600 |
Armenia (AM) | Total $15 | Total $45 | Total $150 | Total $390 |
Aruba (AW) | Total $25 | Total $50 | Total $160 | Total $600 |
Belize (BZ) | Total $25 | Total $50 | Total $160 | Total $600 |
Bhutan (BT) | Total $15 | Total $60 | Total $160 | Total $720 |
Burundi (BI) | Total $10 | Total $40 | Total $100 | Total $500 |
Comoros (KM) | Total $30 | Total $70 | Total $160 | Total $500 |
Dominica (DM) | Total $25 | Total $50 | Total $160 | Total $600 |
El Salvador (SV) | Total $25 | Total $50 | Total $160 | Total $600 |
Equatorial Guinea (GQ) | Total $10 | Total $40 | Total $100 | Total $500 |
Eritrea (ER) | Total $10 | Total $40 | Total $100 | Total $500 |
Gambia (GM) | Total $10 | Total $40 | Total $100 | Total $500 |
Grenada (GD) | Total $25 | Total $50 | Total $160 | Total $600 |
Guernsey (GG) | Total $15 | Total $45 | Total $150 | Total $390 |
Guinea-Bissau (GW) | Total $10 | Total $40 | Total $100 | Total $500 |
Honduras (HN) | Total $25 | Total $50 | Total $160 | Total $600 |
Isle of Man (IM) | Total $10 | Total $40 | Total $100 | Total $500 |
Jamaica (JM) | Total $20 | Total $60 | Total $160 | Total $600 |
Jersey (JE) | Total $10 | Total $40 | Total $100 | Total $500 |
Kyrgyzstan (KG) | Total $15 | Total $45 | Total $150 | Total $390 |
Lao People’s Democratic Republic (LA) | Total $20 | Total $60 | Total $200 | Total $850 |
Lesotho (LS) | Total $15 | Total $40 | Total $90 | Total $400 |
Liberia (LR) | Total $10 | Total $40 | Total $100 | Total $500 |
Macao (MO) | Total $45 | Total $250 | Total $400 | Total $850 |
Madagascar (MG) | Total $10 | Total $40 | Total $100 | Total $500 |
Malawi (MW) | Total $10 | Total $40 | Total $100 | Total $500 |
Mauritania (MR) | Total $30 | Total $70 | Total $160 | Total $500 |
Montenegro (ME) | Total $15 | Total $45 | Total $150 | Total $390 |
Montserrat (MS) | Total $25 | Total $50 | Total $160 | Total $600 |
Nauru (NR) | Total $10 | Total $40 | Total $100 | Total $500 |
Niger (NE) | Total $10 | Total $40 | Total $100 | Total $500 |
Panama (PA) | Total $25 | Total $50 | Total $160 | Total $600 |
Papua New Guinea (PG) | Total $10 | Total $40 | Total $100 | Total $500 |
Saint Kitts and Nevis (KN) | Total $25 | Total $50 | Total $160 | Total $600 |
Saint Lucia (LC) | Total $25 | Total $50 | Total $160 | Total $600 |
Sao Tome and Principe (ST) | Total $10 | Total $40 | Total $100 | Total $500 |
Serbia (RS) | Total $15 | Total $45 | Total $150 | Total $390 |
Sierra Leone (SL) | Total $10 | Total $40 | Total $100 | Total $500 |
Solomon Islands (SB) | Total $10 | Total $40 | Total $100 | Total $500 |
Suriname (SR) | Total $25 | Total $50 | Total $160 | Total $600 |
Timor-Leste (TL) | Total $10 | Total $40 | Total $100 | Total $500 |
Tonga (TO) | Total $10 | Total $40 | Total $100 | Total $500 |
Register as an Affiliate on EXNESS
Tips for Making More Money
- Focus on Regions with Higher Payouts: If you target people in countries with higher CPA payouts, you’ll earn more for each FTD.
- Provide Helpful Info: Make it easy for your referrals to understand how to deposit and the benefits they get. The easier it is for them, the more likely they’ll follow through.
- Track Your Progress: Keep checking your Partner Personal Area to see how many FTDs you have and how much you’ve earned. This helps you understand what’s working and what you need to change.
If you want to make good money from a CPA affiliate program, the key is getting people to make their first-time deposits. By focusing on regions with better payouts, keeping track of your referrals, and helping people understand the process, you can boost your earnings and have a successful affiliate journey!