Question: What are abbreviations of CFDs on MT4/MT5? What each symbol name stands for?
Please find the full list of CFDs offered by FBS and these original name of the financial instruments.
Symbols | Title of the instruments | Contract Size | Maximum Leverage |
---|---|---|---|
Brent_Oil | Brent Crude Oil Futures | 25 | 1000 |
DAX30 | DAX Futures | 25 | 10 |
DowJones | Mini Dow Jones Industrial Average Futures | 25 | 10 |
EuroStoxx | Dow Jones EuroStoxx 50 Futures | 25 | 10 |
F_AUD | Australian Dollar, Futures | 25 | 100000 |
F_CHF | Swiss Franc, Futures | 25 | 100000 |
F_GBP | British Pound, Futures | 25 | 100000 |
F_JPY | Japanese Yen, Futures | 25 | 100000 |
Gas | Natural Gas, Futures | 25 | 100000 |
Gold | Gold Futures | 25 | 100 |
HangSeng | Hang Seng Futures | 25 | 50 |
KLCI | Kuala-Lumpur Composite Index Futures | 25 | 50 |
Kospi200 | Korea Composite Stock Price Index Futures | 25 | 25 |
Nasdaq | Mini Nasdaq 100 Futures | 25 | 100 |
Nikkei225 | Tokyo Stock Market Index | 25 | 5 |
Silver | Silver, Futures | 25 | 1000 |
S&P500 | Mini S&P 500 Futures | 25 | 100 |
UsDollar | US Dollar Index, Futures | 25 | 1000 |
WTI_Oil | Texas light sweet Oil Futures | 25 | 1000 |
CFD leverage conditions
FBS offers leverage up to 1:3000 though, that maximum leverage is not available for CFD financial instruments.
Only 1:100 or less leverage is available for the CFDs due to the possible risks by market volatility.
Leverage for CFDs are always restricted in many brokers.
For more information about trading conditions, please refer to the official website of FBS.