Question: What is the trading condition of Stock CFDs on MT4?
Equity trading is the act of buying and selling of company stock shares. Shares in large publicly traded companies are bought and sold through one of the major stock exchanges.
If the margin required is depicted in a percentage, you can calculate the amount of margin needed to open a trade using the following formula: Shares (Lots) x Contract Size x Price x Percentage = Margin Required (USD)
Symbol | Country | Instrument | Commission in USD | Size (1.0 Equals) | Margin Required for 1.0 Lot | Pip Value in USD | EST (New York Time) | MT4 Time |
---|---|---|---|---|---|---|---|---|
.BAC.N | US | BANK OF AMERICA | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.CAT.N | US | CATERPILLAR | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.CVX.N | US | CHEVRON | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.SLW.N | US | SILVER WHEATON CORP | 0.10 USD per share | 100 | 20% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.JPM.N | US | JP MORGAN CHASE | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.MA.N | US | MASTERCARD | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.IBM.N | US | IBM | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.GS.N | US | GOLDMAN SACHS | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.CRM.N | US | SALESFORCE | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.V.N | US | VISA | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.AAPL.OQ | US | APPLE COMPUTER INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.GOOG.OQ | US | GOOGLE INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.AMZN.OQ | US | AMAZON COM INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.RIMM.OQ | US | RESEARCH IN MOTION LTD | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.FB.OQ | US | FACEBOOK INC | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.SINA.OQ | US | SINA CORP | 0.10 USD per share | 100 | 20% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.INTC.OQ | US | INTEL | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.AABA.OQ | US | Verizon Communications | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.SBUX.OQ | US | STARBUX | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.WYNN.OQ | US | WYNN RESORTS | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.VOD.OQ | US | VODAFONE | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.AXP.N | US | American Express | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.AMGN.OQ | US | AMGEN INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.CBS.N | US | CBS CORP CL B | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.CELG.OQ | US | CELGENE CORP | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.CME.OQ | US | CHICAGO MERCANTLE | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.C.N | US | CITIGROUP | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.CTXS.OQ | US | CITRIX SYS INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.COH.N | US | COACH | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.CTSH.OQ | US | COGNIZANT TECHNOLOGY SOLUTION | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.COP.N | US | CONOCO PHILLIPS | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.DIS.N | US | DISNEY (WALT) | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.EBAY.OQ | US | EBAY INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.ESRX.OQ | US | EXPRESS SCRIPTS INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.XOM.N | US | EXXON MOBIL | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.FDX.N | US | FEDEX CORP | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.GILD.OQ | US | GILEAD SCIENCES INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.GMCR.OQ | US | GREE MOUNTAIN COFFEE ROASTERS | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.HD.N | US | HOME DEPOT | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.JNJ.N | US | JOHNSON&JOHNSON | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.LVS.N | US | LAS VEGAS SANDS | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.LBTYA.OQ | US | LIBERTY GLOBAL A | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.MET.N | US | METLIFE INC | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.NFLX.OQ | US | NETFLIX INC | 0.10 USD per share | 100 | 30% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.NKE.N | US | NIKE INC CL B | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.PEP.N | US | PEPSICO | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.PM.N | US | PHILIP MORRIS INTL | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.PG.N | US | PROCTER&GAMB | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.QCOM.OQ | US | QUALCOMM INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.SNDK.OQ | US | SANDISK CORP | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.SLB.N | US | SCHLUMBERGER LTD | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.TSLA.OQ | US | TESLA MOTORS INC | 0.10 USD per share | 100 | 30% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.VZ.N | US | VERIZON COMMUNICATIONS | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.VIAB.O | US | VIACOM CL B | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.WMT.N | US | WAL-MART STORES | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.WDC.OQ | US | WESTERN DIGITAL | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.WFM.O | US | WHOLE FOODS MKT INC | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.WBA.OQ | US | WALLGREENS BOOTS ALLIANCE INC | 0.10 USD per share | 100 | 10% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.AKRX.OQ | US | AKORN INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
.REGN.OQ | US | REGENERON PHARMACEUTICALS INC | 0.10 USD per share | 100 | 5% | $1.00 | 09:30 – 16:00 | 16:30 – 23:00 |
The above trading conditions may be changed in the future at anytime without prior notice.