FxPro to apply Dynamic leverage on Spot & Futures
MT4 & MT5
Only for MT4 and MT5 trading platform, FxPro is going to introduce “Dynamic Leverage” on Spot Indices, Spot Energies and Energy Futures from Friday, January 29th.
Dynamic Leverage is applied on only MT4 and MT5, the cTrader is excluded.
All the existing positions will be affected by these changes, so all traders need to prepare to have sufficient margin to cover all positions.
MT4 & MT5 | ||||||||||
0.20% | 0.50% | 0.75% | 1% | 1.50% | 2% | 4% | 10% | 16% | 20% | |
US30 | 25 | 25 | x | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
AUS200 | 25 | 25 | x | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Swiss20 | 25 | 25 | x | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
UK100 | 25 | 25 | x | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
USNASDAQ100 | 25 | 25 | x | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Germany30 | 25 | 25 | x | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
USSPX500 | 25 | 25 | x | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Japan225 | x | 25 | 25 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Finland25 | x | 25 | 25 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Spain35 | x | 25 | 25 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Holland25 | x | 25 | 25 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Sweden30 | x | 25 | 25 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Euro50 | x | 25 | 25 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
France40 | x | 25 | 25 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
France120 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
HongKong50 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Nordic40 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Polland20 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Portugal20 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
UKMid250 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Denmark20 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Belgium20 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Germany50 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
GerTech30 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
Norway25 | x | x | 50 | 50 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
ChinaHshares | x | x | x | 100 | 100 | 300 | 750 | 1,000 | 1,250 | 3,500 |
ChinaA50 | x | x | x | x | x | 500 | 750 | 1,000 | 1,250 | 3,500 |
Greece25 | x | x | x | x | x | 500 | 750 | 1,000 | 1,250 | 3,500 |
Hungary12 | x | x | x | x | x | 500 | 750 | 1,000 | 1,250 | 3,500 |
cTrader
Above “Dynamic Leverage” is not related to cTrader users though, the margin requirements for the same instruments on the cTrader platform will be increased to 1%.
Existing positions will not be affected by this change, but only positions opened from Friday, January 29th.