Have you tried HotForex's MT4 Premium Account or 6 other trading account types?
HotForex has opened 500,000 live accounts for traders!
Notice
This Post has ended its release period. Please check HotForex's latest information and campaign on HotForex's company introduction page.
HotForex - What's now?
We are no longer promoting HotForex. The information regarding to HotForex on the website 'Hercules.Finance' maybe outdated. ref. HotForex
HotForex is happy to announce that the number of “Live Trading Accounts” opened, have exceeded 500,000 this year 2017.
It is a great achievement to prove the broker has joined the group of “Mega FX Brokers” on earth.
*Here we consider Online FX brokers with more than 500,000 live accounts opened as Mega Brokers.
There are currently 7 account types offered by HotForex.
Have you compared them all yet? Check out the table below.
Zero | VIP | Premium | Micro | HF Social (FxStat) | Fixed | Auto(MQL5 ) | |
---|---|---|---|---|---|---|---|
Trading Platform | MT4 | MT4 | MT4 | MT4 | FxStat | MT4 | MT4 |
Minimum Deposit | $100 | $20,000 | $500 | $5 | $100 | $500 | $500 |
Accout Currency | EUR or USD | EUR or USD | EUR or USD | EUR or USD | EUR or USD | EUR or USD | EUR or USD |
Execution Type | NDD (Market) |
NDD (Market) |
NDD (Market) |
NDD (Market) |
NDD (Market) |
NDD (Market) |
NDD (Market) |
Leverage | 200:1 | 300:1 | 400:1 | 1,000:1 | 100:1 | 400:1 | 400:1 |
Spread Type | Variable | Variable | Variable | Variable | Variable | Fixed | Variable |
Minimum Spread | from 0 pip | from 0.2 pips | from 1 pips | from 1 pips | from 2.0 pips | from 1.8 pips | from 1 pips |
Trading Commission | $8/12 per lot for Majors/Others | $6 per 1 round turn lot | N/A | N/A | N/A | N/A | N/A |
Minimum Trading Lots | 0.01 | 0.1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Trading Lots | 60 Standard Lots | 80 Standard Lots | 60 Standard Lots | 5 standard lots | 60 Standard Lots | 60 Standard Lots | 60 Standard Lots |
Decimal Pricing | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Margin Call % | 50% | 50% | 50% | 40% | 50% | 50% | 50% |
Stop Out % | 20% | 20% | 20% | 10% | 20% | 20% | 20% |
If you can afford to invest with over 200,000 USD/EUR, you can benefit from one of the lowest Trading Cost which is spread from 0.2 pips with only $6 per 1 lot commission.
The leverage is up to 1:1000 which is twice more than the average in the industry.
You may compare with other brokers and will understand why traders have chosen HotForex to open online trading accounts with.