Categories
HFM's (HF Markets) Fund Deposit & Withdrawal Options and Conditions
We have summarized the Conditions of available Deposit and Withdrawal Methods.
HotForex accepts more than dozens of Deposit Methods from its traders.
The broker also issues its own co-branded Mastercard which is directly connected to your MT4 trading account.
Here are the list of available Deposit Options and each Conditions.
Deposit Options | ||||
---|---|---|---|---|
Credit Cards | Accepted Currency | Minimum Amount | Fees | Appriximate Time |
Visa (Credit/Debit) | USD, EUR | $50 | None | 10 minutes |
Mastercard | USD, EUR | $50 | None | 10 minutes |
Maestro | USD, EUR | $50 | None | 10 minutes |
American Express | USD, EUR | $50 | 6.5% | 10 minutes |
HF Mastercard | USD, EUR | $50 | None | 10 minutes |
Electronic Payment | ||||
Neteller | USD, EUR | $50 | None | 10 minutes |
Skrill (Moneybookers) | USD, EUR | $50 | None | 10 minutes |
Soford Banking | USD, EUR | $50 | None | 1 – 2 days |
Qiwi | USD, EUR, RUB | $50 | None | 10 minutes |
WebMoney | wmz, wmr, wme, wmu | $50 | None | Instantly |
iDeal | USD, EUR | $50 | None | Instantly |
Przelewy 24 | USD, EUR | $50 | None | Instantly |
TrustPay | USD, EUR | $50 | None | Instantly |
Bank Wire Transfer | ||||
Bank Transfer | Any Currencies | $250 | Covered by HotForex | 2 – 7 days |
*Fast transactions 24/5 during the standard trading hours.
Any Fees for Depositing Funds?
HotForex does not apply any deposit fees, but in case of Bank Transfer, it will vary both on the country you are sending funds from and the corresponding banks involved.
Withdrawal Options | ||||
---|---|---|---|---|
Credit Cards | Accepted Currency | Minimum Amount | Fees | Appriximate Time |
Visa (Credit/Debit) | USD, EUR | $5 | None | 2 – 10 days |
Mastercard | USD, EUR | $5 | None | 2 – 10 days |
Maestro | USD, EUR | $5 | None | 2 – 10 days |
American Express | USD, EUR | $5 | None | 2 – 10 days |
HF Mastercard | USD, EUR | $5 | None | Instantly |
Electronic Payment | ||||
Neteller | USD, EUR | $5 | None | Instantly |
Skrill (Moneybookers) | USD, EUR | $5 | None | Instantly |
Bank Wire Transfer | ||||
Bank Transfer | Any Currencies | $150 | Depends on Banks | 2 – 10 days |
How to request for Fund Withdrawals?
In order to proceed with the Withdrawal, please log in to myHotForex and select “Fund Withdrawal”.
*Withdrawals submitted before 10:00am server time are processed on the same business day between 7:00am and 5:00pm server time.
*Clients wishing to withdraw below the minimum levels presented will be required to cover all charges associated with the withdrawal request.
Is my Payment Information safe with HotForex?
Protection of Payment and Data Security HF Markets (Europe) Ltd t/a HotForex does not receive and/or store any personal credit card or payment details.
All transactions are processed and protected by Level 1 PCI-DSS Certified Independent International Payment Gateways.
How to Withdraw Funds via other Electronic Payment Methods?
For all incoming payments via Sofort, iDeal, WebMoney, Western Union, TrustPay and Qiwi any subsequent withdrawals will only be actioned via wire transfer.
For the full conditions of Fund Withdrawals, you can find it in the below PDF.