The list of FXOpen's Fund Deposit & Withdrawal Options and Conditions
We have summarized the Deposit and Withdrawal Conditions of FXOpen.
FXOpen accepts over 20 different deposit methods including Bank Transfers, Card Payments, Electronic Payments and Cryptocurrencies.
Find the below table to see the list of all available Deposit Methods.
Deposit Options | ||||
---|---|---|---|---|
Credit Cards | Accepted Currency | Minimum Amount | Fees | Approximate Time |
Visa (Credit/Debit) | USD, EUR, GBP, CHF, JPY, AUD, CAD, RUB | $1 | 2.29% + 0.22 | Instantly |
Mastercard (Credit/Debit) | USD, EUR, GBP, CHF, JPY, AUD, CAD, RUB | $1 | 2.29% + 0.22 | Instantly |
China Union Pay Bank Card | CNY | 5 CNY | 2% | Instantly |
FXOpen MasterCard | EUR, USD, RUB | $1 | None | Instantly |
Electronic Payment | ||||
Neteller | USD, EUR, AUD, GBP, JPY, RUB, SGD | $2 | 3.0%+ 0.29 USD | Instantly |
Webmoney | USD, EUR, RUB | $1 | Up to 0.8% | Instantly |
Skrill (Moneybookers) | USD, EUR, GBP, CHF, CAD, AUD, JPY | $1 | 3.0% + 0.22 USD | Instantly |
Perfect Money | USD | $1 | 5.5% | Instantly |
Payza | USD, EUR, GBP, AUD, CHF, CAD | $1 | 3.90 % + $0.59 | Instantly |
SorexPay | USD, EUR, RUB | $1 | None | Instantly |
Yandex Money | RUB | 1 RUB | 7% | Instantly |
FasaPay | IDR, USD | $1 | 0.5% (max $5.00) | Instantly |
IntellectMoney | RUB | 30 RUB | 3.5% | Instantly |
Qiwi Wallet | RUB, USD, EUR | $1 | 6% | Instantly |
OKPAY | EUR, CNY, GBP, JPY, RUB, USD | $1 | None | Instantly |
RBK Money | RUB | $1 | 3.9% | Instantly |
Bank Wire Transfer | ||||
Bank Transfer | USD, EUR, GBP, AUD, CHF, JPY, RUB | $25 | Depends on Banks | 1 – 3 days |
Local Bank Transfer | USD, EUR and Local Currencies | $0 | Depends on Banks | 1 – 3 days |
Local Transfer for Latin America | BRL, MXN, PEN, YUY, CLP | $0 | Depends on Banks | 1 day |
Netbanx | CNY | 10 CNY | Depends on Banks | Instantly |
Crypto Currency | ||||
BitCoin | BTC | 0.001 BTC | None | Instantly |
LiteCoin | LTC | 0.1 LTC | None | Instantly |
NameCoin | NMC | 0.20 NMC | None | Instantly |
Ethereum | ETC | 0.01 ETH | None | Several Minutes |
Tether | EUR₮, USD₮ | 1 USD₮ | None | Several Minutes |
Bank Transfer Deposit
FXOpen does not accept wire deposits to the Client’s account from third party bank accounts. The broker also does not process withdrawals from the Client’s account to any third party bank accounts.
*Local Transfers are available in Malaysia, China, Indonesia, Thailand.
Card Deposit
The commissions can differ depending on country of Card issue and payment amount.
*Deposits from a Credit/Debit card, and any profits made, can be withdrawn back to your card at any time.
How to make Deposit?
- Log on to the My FXOpen personal area and select one of the payment systems in the Add Funds menu.
- Fill in the form with your amount of payment, currency, trading account number, etc. Click Add Funds.
- You will be redirected to the gateway of the selected payment option to complete the transaction.
- Processing time may vary depending on the payment option. Forex deposits via most electronic payment systems are added instantly, bank wire transfers may take 1-3 business days.
- If a payment was not added to your account on time, please, fill in a Notice about payment in My FXOpen personal area. Back-office staff will check it and add the payment manually.
Withdrawal Options and Conditions
There are methods that cannot be used for fund withdrawals, but only for deposits.
There are many different conditions and rules to be aware of. Please find the general conditions of each withdrawal method below.
Withdrawal Options | ||||
---|---|---|---|---|
Credit Cards | Accepted Currency | Minimum Amount | Fees | Approximate Time |
Visa (Credit/Debit) | USD, EUR, RUB | €8 or $10 | 2.29% + 0.22 | 24 Hours |
Mastercard (Credit/Debit) | USD, EUR, RUB | €8 or $10 | 2% or $7.5 | 24 Hours |
FXOpen MasterCard | EUR, USD, RUB | $1 | None | 24 Hours |
Electronic Payment | ||||
Neteller | USD, EUR, AUD, GBP, JPY, RUB, SGD | $1 | None | 24 Hours |
Webmoney | USD, EUR, RUB | $1 | 0.8% (max $50) | 24 Hours |
Skrill (Moneybookers) | USD, EUR, GBP, CHF, CAD, AUD, JPY | $1 | 1% (max $0.65) | 24 Hours |
Perfect Money | USD | $1 | 0.5% | 24 Hours |
Payza | USD, EUR, GBP, AUD, CHF, CAD | $1 | None | 24 Hours |
Yandex Money | RUB | 1 RUB | 7% | 24 Hours |
FasaPay | IDR, USD | $1 | 0.5% (max $5.00) | 24 Hours |
Qiwi Wallet | RUB, USD, EUR | $1 | 0 – 1% | 24 Hours |
OKPAY | USD | $1 | 0.5% | 24 Hours |
Bank Wire Transfer | ||||
Bank Transfer | USD, EUR, GBP, AUD, CHF, JPY, RUB | $100 | 45 USD | 1 – 3 days |
Local Bank Transfer | USD, EUR and Local Currencies | $5 | Depends on Banks | 1 – 3 days |
Crypto Currency | ||||
BitCoin | BTC | 0.01 BTC | 0.001 BTC | Instantly |
LiteCoin | LTC | 0.1 LTC | 0.01 LTC | Instantly |
NameCoin | NMC | 0.20 NMC | 0.1 NMC | Instantly |
Ethereum | ETC | 0.01 ETH | None | Several Minutes |
Bank Transfer Withdrawal
Depends on the corresponding banks, the days which each transfer takes are different.
Commissions incurred for a bank transfer withdrawal varies for each currency, as USD 45.00, EUR 30.00, CHF 30.00, GBP 25.00, RUB 1500.00, AUD 30.00 or JPY 3000.00.
Credit Card Withdrawal
Withdrawing your profit using another payment method is possible after 30 days from your last Credit/Debit card deposit.
*When multiple Credit/Debit cards have been used for depositing funds, the method and time frames of profit withdrawal are subject to a review by FXOpen’s Finance Department.
How to Withdraw Funds?
- Log on to the My FXOpen personal area and select one of the payment systems in the Withdraw Funds menu.
- Fill in the form indicating the amount of withdrawal, currency, electronic wallet or account ID with the selected payment option, enter your FXOpen PIN code and click Withdraw Funds.
- A message will be sent to your e-mail. Click the link in it to confirm the transaction.
- Processing time may vary depending on the payment option. Forex withdrawals via most electronic payment systems are typically processed by back-office staff within 24 hours on business days. Bank wire transfers may take 1-3 business days.
- You can check the status of your withdrawal at the Operation Summary page in My FXOpen personal area. Statuses are as follows:
- pending – your withdrawal request is waiting to be processed by back-office staff;
- approved withdrawal has already been processed by back-office and money has been successfully sent to you;
- rejected – your withdrawal request was rejected by back office staff.